üApplication Function
uMeasure compression strength, stacking strength, constant value
üOptional Accessories (to purchase separately)
uRS-232 Interface and computer software 1 set
üStandards
ISO 12408, ISO 2234, GB/T 4857.3, GB/T 4857.4, GB/T 1048
Item | Details |
Power supply | AC 220V±10% 50 Hz, 1000~2000W (can be customized) |
Working environment | (10~35)℃, humidity £85% |
Measuring range | (0-5) / (0-10) / (0-20) / (0-30) / (0-50) kN |
Resolution | 1 N |
Display accuracy | ±1.0% |
Test area | 600x600, 800x800, 1000x1000 mm |
Working capacity | 600, 800, 1000 mm (upon actual sample) |
Test speed | 10 mm/min (preset) |
Depth of parallelism between top to lower platen |
£1 mm for 600x600 mm,
£1.5 mm for 800x800 mm,
£2 mm for 1000x1000 mm
|
Built-in thermal printer | |
Communication interface | RS-232 |