TTM-4780 Series Hot Air Drying Oven Tester
üApplication Function
This drying oven controls the temperature inside precisely in order to make the sample inside to be exposed to a constant temperature. This can be used, for example, to keep paper boards to contain only a certain moisture with it for further tests.
üCharacteristic
1. Using forced circulation of hot air, uniform temperature distribution and high thermal efficiency.
2. Adopt a heat-insulating structure with high thermal efficiency, large internal capacity, short time to reach the maximum temperature, and energy saving.
3. Quiet operation, durable, and high temperature accuracy.
4. The use of silicone packing, safe and sanitary, and pollution-free.
2. Adopt a heat-insulating structure with high thermal efficiency, large internal capacity, short time to reach the maximum temperature, and energy saving.
3. Quiet operation, durable, and high temperature accuracy.
4. The use of silicone packing, safe and sanitary, and pollution-free.
üSpecifications
Type | A2 | A3 | A5 | B2 | B3 | B5 | |||
Internal dimensions (W)x(D)x(H) |
40x45x40 | 50x60x50 | |||||||
Outside size (W)x(D)x(H) |
56x90x56 | 60x96x60 | 66x112x60 | 70x116x64 | |||||
Volume | 72 liters | 150 liters | |||||||
temperature range | Rt~200℃ | Rt~300℃ | Rt~500℃ | Rt~200℃ | Rt~300℃ | Rt~500℃ | |||
Material | The inside is made of stainless steel, and the outside is galvanized steel with high-temperature electroplating paint. | ||||||||
Circulating fan | new high-temperature resistant long-axis motor and louver fan, using internal forced hot air circulation, will contain moisture and exhaust gas… etc., for forced discharge to achieve the effect of rapid drying. | ||||||||
Temperature controller | adopt electronic digital finger dial controller, LED display temperature, accuracy ±0.5℃, uniformity ±3℃ | ||||||||
Control system | SSR type non-contact control system is adopted, which is quiet and silent, and has high stability. | ||||||||
Thermal insulation material | Imported rock wool is used, with good thermal insulation properties | Double insulation with ceramic wool and rock wool | Imported rock wool is used, with good thermal insulation properties | Double insulation with ceramic wool and rock wool | |||||
Sample shelf | 2 pcs | 3 pcs | |||||||
Power supply | 1 phase 220V 50/60 Hz | ||||||||
Power consumption | 10 A | 15 A | 24 A | 15 A | 18 A | 27 A | |||
Optional accessories |
|