üApplication Function
uMeasure compression strength of paper tubes
üStandards
ISO 110939, BB/T 0032, GB/T 2679.8, GB/T 4857.3, GB/T 4857.4
Item | Details |
Power supply | AC 220V±10% 50 Hz, 200W (can be customized) |
Measuring range | (20-5000) N |
Display accuracy | £±1.0% |
Repeatability accuracy | £±1.0% |
Measuring area | 300x300 mm |
Test speed | 50 mm/min (1-99 can be set by user) |
Return speed | 5-120 mm/min (can be set by user) |
Parallelism between platens | 1.0 mm |
Display |
£Touch screen
|
Communication interface | RS-232 |
Built-in thermal printer | |
Dimensions | 550(W)x415(D)x790(H) mm |
Net weight | £100 kg |