Spoke pressure sensor
輪輻式壓力傳感器
Application應用範圍
1.3C digital detection
2.Booster device
3.Manipulator
1.3C數位檢測
2.助力裝置
3.機械手臂
Product Reviews產品介紹
Characteristic:
It has the advantages of bi-directional tension and compression, compact structure, high comprehensive precision, good long-term stability and nickel plating on the surface of high-quality alloy steel.
Application fields:
Universal material testing machine, hopper scale, hook scale, packaging scale, belt scale, plug-in force tester and other tension and pressure testing instruments as well as automation equipment and testing Pled.
特性:
膜盒結構、結構緊湊、綜合精度高、長期穩定性好、優質合金鋼表面鍍鎳。
應用領域:
萬能材料試驗機、料斗秤、吊鉤秤、包裝秤、皮帶秤、插拔力測試儀等拉壓力測試儀器以及自動化設備。
TTM-LF101
External Dimension外形尺寸
Capacity | ØA | B | ØC | D | E | K | L | SR | 4-ØJ |
0.2-0.7T | 72 | 41 | 16 | 8 | 25 | 62 | 72 | 13 | 4.6 |
1-8T | 88 | 53 | 20 | 10 | 34 | 75 | 88 | 20 | 5.6 |
10-15T | 114 | 70 | 25 | 13 | 46 | 95 | 114 | 25 | 6.5 |
20-50T | 145 | 91 | 32 | 16 | 60 | 120 | 145 | 30 | 11 |
Parameters Table參數表
Capacity量程 | 0-50T | Material材質 | Alloy steel合金鋼 |
Rated Output輸出靈敏度 | 2.0±0.05mV/V | Impedance阻抗 | 700/1400Ω |
Zero Balance零點輸出 | ±1%F.S. | Insulation絕緣電阻 | ≧5000MΩ/100VDC |
Non-Linearity非線性 | 0.05%F.S. | Voltage電壓 | 5-15v |
Hysteresis滯後 | 0.05%F.S. | Operating Temp Range工作溫度範圍 | -20-80℃ |
Repeatability重複性 | 0.03%F.S. | Safe Overload安全過載 | 150% |
Creep(30min)蠕變(30分鐘) | 0.03%F.S. | Maximum overload極限過載 | 200% |
Temp Effect on Output溫度靈敏度漂移 | 0.03%F.S./10℃ | Cable specifications電纜線規格 | Ø5x3m/5m |
Temp Effect on Zero零點溫度漂移 | 0.03%F.S./10℃ | Cable ultimate pull電纜極限拉力 | 10kg |
Response frequency響應頻率 | 10kHz | TEDS | Can choose可選 |
TTM-LY102
External Dimension外形尺寸
Capacity | ØA | ØB | ØC | M | H | H1 | H2 | ØD | ØD1 |
100-1000kg | 74 | 63 | 24 | M16x1.5 | 34 | 30 | 7.2 | 8-Ø9 | 8-Ø6 |
1-8T | 105 | 89 | 29 | M16x1.5 | 37 | 34 | 7.2 | 8-Ø11 | 8-Ø7 |
10-20T | 120.6 | 101.8 | 39 | M32x1.5 | 53.5 | 41 | 10.5 | 8-Ø14 | 8-Ø9 |
30T | 141 | 116.8 | 50.4 | M40x1.5 | 57.2 | 50.8 | 11 | 8-Ø18 | 8-Ø11 |
40-80T | 208 | 174 | 95 | M64x3 | 70 | * | 15 | 16-Ø20 | 16-Ø13 |
100-250T | 280 | 230 | 136 | M76x3 | 90 | * | 20 | 16-Ø30 | 16-Ø17 |
300-450T | 360 | 300 | 190 | M100x3 | 110 | * | 20 | 20-Ø40 | 20-Ø25 |
Parameters Table參數表
Capacity量程 | 0-500T | Material材質 | Alloy steel合金鋼 |
Rated Output輸出靈敏度 | 2.0±10%mV/V | Impedance阻抗 | 20-1000kg:700/1400Ω 1-30T:700Ω 50-500T:1400Ω |
Zero Balance零點輸出 | ±1%F.S. | Insulation絕緣電阻 | ≧5000MΩ/100VDC |
Non-Linearity非線性 | 0.05%F.S. | Voltage電壓 | 5-15v |
Hysteresis滯後 | 0.05%F.S. | Operating Temp Range工作溫度範圍 | -20-80℃ |
Repeatability重複性 | 0.03%F.S. | Safe Overload安全過載 | 150% |
Creep(30min)蠕變(30分鐘) | 0.03%F.S. | Maximum overload極限過載 | 200% |
Temp Effect on Output溫度靈敏度漂移 | 0.03%F.S./10℃ | Cable specifications電纜線規格 | Ø5x3m |
Temp Effect on Zero零點溫度漂移 | 0.03%F.S./10℃ | Cable ultimate pull電纜極限拉力 | 10kg |
Response frequency響應頻率 | 10kHz | TEDS | Can choose可選 |
TTM-LF104
External Dimension外形尺寸
Capacity |
10KN 20KN 30KN 50KN 100KN |
Parameters Table參數表
Capacity量程 | 0-100KN | Material材質 | Alloy steel合金鋼 |
Rated Output輸出靈敏度 | 2.0±10%mV/V | Impedance阻抗 | 700/1400Ω |
Zero Balance零點輸出 | ±1%F.S. | Insulation絕緣電阻 | ≧5000MΩ/100VDC |
Non-Linearity非線性 | 0.05%F.S. | Voltage電壓 | 5-15v |
Hysteresis滯後 | 0.05%F.S. | Operating Temp Range工作溫度範圍 | -20-80℃ |
Repeatability重複性 | 0.03%F.S. | Safe Overload安全過載 | 150% |
Creep(30min)蠕變(30分鐘) | 0.03%F.S. | Maximum overload極限過載 | 200% |
Temp Effect on Output溫度靈敏度漂移 | 0.03%F.S./10℃ | Cable specifications電纜線規格 | Ø5x5m |
Temp Effect on Zero零點溫度漂移 | 0.05%F.S./10℃ | Cable ultimate pull電纜極限拉力 | 10kg |
Response frequency響應頻率 | 10kHz | TEDS | Can choose可選 |
TTM-LF105
External Dimension外形尺寸
Capacity | ØA | ØB | ØC | SR | H | H1 | H2 | ØD | ØD1 |
50-70T | 148 | 124 | 45 | 50 | 88 | 70 | 15 | 4-Ø20 | 4-Ø13 |
80T | 178 | 145 | 55 | 100 | 85 | 65 | 15 | 8-Ø20 | 8-Ø13 |
100-150T | 208 | 176 | 60 | 100 | 95 | 75 | 20 | 8-Ø20 | 8-Ø13 |
200-300T | 260 | 200 | 90 | 200 | 100 | 85 | 22 | 8-Ø27 | 8-Ø17 |
400-500T | 315 | 260 | 145 | 450 | 130 | 115 | 15 | 16-Ø30 | 16-Ø17 |
Capacity量程 | 50-500T | Material材質 | Alloy steel合金鋼 |
Rated Output輸出靈敏度 | 2.0±0.05mV/V | Impedance阻抗 | 1400Ω |
Zero Balance零點輸出 | ±1%F.S. | Insulation絕緣電阻 | ≧5000MΩ/100VDC |
Non-Linearity非線性 | 0.05%F.S. | Voltage電壓 | 5-15v |
Hysteresis滯後 | 0.05%F.S. | Operating Temp Range工作溫度範圍 | -20-80℃ |
Repeatability重複性 | 0.05%F.S. | Safe Overload安全過載 | 150% |
Creep(30min)蠕變(30分鐘) | 0.05%F.S. | Maximum overload極限過載 | 200% |
Temp Effect on Output溫度靈敏度漂移 | 0.05%F.S./10℃ | Cable specifications電纜線規格 | Ø5x5m |
Temp Effect on Zero零點溫度漂移 | 0.05%F.S./10℃ | Cable ultimate pull電纜極限拉力 | 10kg |
Response frequency響應頻率 | 10kHz | TEDS | Can choose可選 |