TTM-D Series Table-Top Vertical Torsion Testing Machine
Features
Specifications
Features
uTorque and life tests for material, component, and hand tools
uProfessional in bolts, nuts torque, tension, friction
uPrevailing torque test for locking nut
uTorque tests to satisfy every automobile industries
uHigh precision, efficiency controlling system
uHumanized and multi-functions software
uServo motor and high precision reducer
uAluminum-extrusion working table to store accessory
uSatisfy ISO 16047, ISO 2320, ASTM, JIS, GBT, SAE and others related to automobile industries
Specifications
Model | TTM-D11A2 | TTM-D12A2 | TTM-D15A2 | TTM-D15A2 |
Type | Horizontal | Vertical | ||
Capacity (N-m) | 10 | 20 | 50 | 50 |
Gear ratio | 50 | 50 | 50 | 20 |
Velocity (rpm) | 60 | 60 | 60 | 0.01~200 |
Resolution of angle | less than 0.001° | |||
Reducer | High torque and low backlash planetary reducer | |||
Servo Motor | 400W | 750W | ||
Sampling rate (Hz) | 200 | |||
Washer frames (pcs) | 1 | |||
Stroke (mm) | 100 | 200 | ||
Dimensions (WxDxH) mm | 780x300x290 | 500x550x800 | ||
Weight (kgf) | 45 | 100 | ||
Power | 1 phase, 220V 8A |
1 phase, 220V 15A |